Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
33.6 °F
Clear
AQI: 41 (good)
Scottsbluff
Scottsbluff
Feels like: 28.8 °F
| High | Low |
| 58.6 °F | 12.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 21.6 °F |
| Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 67.1 °F |
| Inside Hum | 26% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.6 °F | Low: | 12.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.6 °F | Low: | 12.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Earthquake Activity
Homepage View more here.

